Active Point Source in Goa
PROEL V15 PRO DSP[PAIR]
₹ 82,000.00
₹ 96,170.00
Save
15%
Need help? Call 93595 69160
About PROEL V15 PRO DSP[PAIR]
V15PRO Active Loudspeaker system with DSP
The V PRO cabinets, expression of the most advanced Italian design, include a super-comfortable luggage-style top handle for an effortless portability. The slanted shape allows the speakers to be laid on their side and used also as stage monitors.
| System type | 2-way vented enclosure |
| High Frequency Device | 1’’ neodymium compression driver |
| Low Frequency Device | 15” woofer with 2.5"VC |
| Angular Coverage | 90° H x 60° V |
| Total peak power | 600 W |
| HF Amplifier Cont. Power | 50 W Class AB |
| LF Amplifier Cont. Power | 250 W Class D |
| Power Supply type | SMPS |
| Frequency Response | 45 Hz - 20 kHz |
| Processing | DSP |
| Preset | MUSIC, LIVE, DJ, MONITOR, SPEECH |
| Max SPL at 1mt (peak) | 126 dBspl |
| Crossover Frequency | 2000 Hz |
| Input Impedance | 30 kohm balanced / 15 kohm unbalanced |
| Input Sensitivity | LINE: +4 dBu / MIC: -30 dBu |
| Controls | MIC/LINE, DSP VOICING, LEVEL |
| Connectors | MIC/LINE: Combo XLR-F / JACK LINK: XLR-M WIRELESS MIC (U-24H or U-24B) |
| Power Supply | 220-240 V~ or 100-120 V~ 50/60 Hz with voltage selector |
| Rated Consumption* | 300 W |
| Construction | Polypropylene |
| Cabinet Colour | Black |
| Flying System | 4 x M10 top/bottom |
| Handles | 1 x top, 2 x sides |
| Mounting Pole | 1 x bottom |
| Monitor taper | 44° |
| Weight | 19 Kg (41.9 lb) |
| Dimensions (W x H x D) | 440 x 712 x 400 mm |
Customer Reviews
The owner Troy knows what he is talking about and delivers you an excellent product!
I reciently got my full sound setup done by Just Audio, and they did an incredible job!The team was super professional and really knew what they were doing.Everything from cables to the music box was installed perfectly,and the sound quality is amazing.