About SHURE BLX14RIN/W93
System
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 123 |
| Included Transmitters | 1 x Bodypack |
| Diversity | Antenna Diversity |
| RF Frequency Band | J11: 596 to 608 MHz 614 to 616 MHz |
| RF Bandwidth | 14 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 300' / 91.4 m (Line of Sight) |
| Max Transmitters per Band | 12 |
| Dynamic Range | 100 dBA |
Receiver
| Receiver Type | Tabletop |
| Mounting Options | Rackmount (with Included Hardware) |
| Rackmount Size | 1 RU (1/2 Rack) |
| Antenna | 2 x 1/4 Wave External, Detachable (Rear-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x XLR 3-Pin Male Balanced Output 1 x 1/4" TS Female Unbalanced Output |
| Audio Output Level | XLR Output: -20.5 dBV (Mic Level) 1/4" Output: -13 dBV (Instrument Level) |
| Frequency Response | 50 Hz to 15 kHz (Dependent on Mic) |
| Impedance | XLR Output: 200 Ohms 1/4" Output: 50 Ohms |
| Adjacent Channel Isolation | >50 dB |
| Power Requirements | AC/DC Power Adapter |
| AC/DC Power Adapter | 12 to 15 VDC at 260 mA, Center-Positive (Included) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 150 mA |
| Display & Indicators | 1 x Backlit LCD (AF Level, Channel, Group, Metering, RF Level) 1 x LED (Transmitter Battery Status) |
| Housing | Steel |
| Dimensions | 7.8 x 2 x 6.4" / 198 x 50 x 163 mm (without Mounting Hardware, Antennas) |
| Weight | 35.2 oz / 998 g |
Transmitter
| Transmitter Type | Bodypack |
| RF Output Power | 10 mW |
| Audio I/O | 1 x TA4/Mini XLR 4-Pin Male Input (Lockable) |
| Muting | Off/On Switch |
| Auto-Level Control | No |
| Gain Range | -16 to +10 dB |
| Sync Method | Manual |
| Antenna | 1 x Flexible Whip, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Included) |
| Approx. Battery Life | 14 Hours (Alkaline) |
| Display & Indicators | 1 x Multi-Segment LED (Channel, Group) 1 x LED (Battery Status, Power) |
| Housing | ABS |
| Dimensions | 2.5 x 4.3 x 0.8" / 64 x 110 x 21 mm |
| Weight | 2.6 oz / 75 g (without Batteries) |
Microphone
| Microphone Type | Lavalier |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 20 kHz |
| SNR | 76 dB |
| Equivalent Noise Level | 28 dB |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -38 dBV/Pa |
| Dynamic Range | 102 dB |
| Output Connector | 1 x TA4/Mini XLR 4-Pin Female (Lockable) |
| Cable Length | 4.17' / 1.27 m |
| Operating Voltage | 2 to 10 V |
| Weight | 0.56 oz / 16 g |
Customer Reviews
Very good Place for Hifi needs and knowledgeable persons for all kind of quaries.
Amazing experience of listening music and services.Really it's value added to our showroom.