About Yamaha HS5
| HS5 W | ||
|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 54Hz - 30kHz | |
| Frequency response (-3dB) | 74Hz - 24kHz | |
| Components | LF | 5" cone |
| HF | 1" dome | |
| Crossover | 2kHz | |
| Output power | 70W (LF:45W, HF:25W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Power consumption | 45W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 170mm (6-11/16") |
| H | 285mm (11-1/4") | |
| D | 222mm (8-3/4") | |
| Net weight | 5.3kg (11.7 lbs.) | |
| Accessories | Owner's Manual, Power cord | |
| Packaging | Single | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Customer Reviews
Goa's best Audio,Vedio>Pro sound sales & installation service!Keep up the great work Troy and Team!!
Very good Place for Hifi needs and knowledgeable persons for all kind of quaries.