About Yamaha HS8
| HS8 W | ||
|---|---|---|
| Speaker type | 2-way bi-amp powered studio monitor | |
| Frequency response (-10dB) | 38Hz - 30kHz | |
| Frequency response (-3dB) | 47Hz - 24kHz | |
| Components | LF | 8" cone |
| HF | 1" dome | |
| Crossover | 2kHz | |
| Output power | 120W (LF:75W, HF:45W) | |
| Input sensitivity | -10 dBu/10k ohms | |
| I/O connectors | XLR3-31 type (balanced), PHONE (balanced) | |
| Indicators | Power ON (White LED) | |
| Power consumption | 60W | |
| Shape | Bass-reflex type | |
| Cabinet material | MDF | |
| Dimensions | W | 250mm (9-13/16") |
| H | 390mm (15-3/8") | |
| D | 334mm (13-1/8") | |
| Net weight | 10.2kg (22.5 lbs.) | |
| Accessories | Owner's Manual, Power cord | |
| Packaging | Single | |
| Others | LEVEL control (+4dB/center click) , EQ: HIGH TRIM switch (+/- 2dB at HF) / ROOM CONTROL switch (0/-2/-4 dB under 500Hz) | |
Customer Reviews
Just bought my first Dj Console from Just Audio .Mr.Troy has been super helpful -especially after we purchased the product -he spent an hour helping us with the technical support.Loving my Gear.
I reciently got my full sound setup done by Just Audio, and they did an incredible job!The team was super professional and really knew what they were doing.Everything from cables to the music box was installed perfectly,and the sound quality is amazing.